Structure of Construction Hoist Description
1.Feature: Construction Hoist
2.Payload(kg):2*3200
3.Lifting Speed(m/min):33
4.Motor Power(kw): 2*3*15
5.Safety Device: 2*SAJ50-1.2
6.Cage: Twin
7.Counterweight: No
8.Certification: CE,ISO
9.Place of Origin: China(Mainland)
10.Model Number: Type:SC320/320
Packaging & Delivery of Construction Hoist
Packaging Detail: Nude package Delivery Detail: 25-30days
Main Parts of Construction Hoist
1.Main construction parts like standard sections, driving cabs are produced in mould.
2.A coat of primer is made over the bare surface before the main painting. This improves the anti-dust ability and ensure longer service life.
3.Material of standard section is 16M steel and gear rack is galvanized. The welding technology is advanced. The connection error of standard sections is very little.
4.Painting of cab, electrical device box is made after acid cleaning and parkerising, to ensure a long usage life.
5.Driving plate, transmission bracket is of floating connection, which has reduced the vibration and noise effectively.
6.A complete, reliable chain of electric and mechanical safety devices: Door safety switch, breaking-rope protection switch, upper and lower limit switches, limit switches and other electromechanical interlock switches, the overall forging style security protection hook, advanced progressive anti-dropping safety device , odd and even outside-cage, electric lock, emergency stop switches, overload protection devices, as well as the bottom of the buffer and so on. Safety performance meets international advanced standards.
7.Each elevator goes through strict test run before delivery.
Construction Hoist Specifiction
Single cage High speed
Model | Speed(m/min) | Deadweight(kg) | Motor(KW) | Counterweight | Specification(L×W×H)(m) |
SC100G | 96 | 1000 | 3×22 | No | 2.5×1.3×2.5 |
SC120G | 96 | 1200 | 3×22 | NO | 3.0×1.3×2.5 |
SCD200G | 96 | 2000 | 3×15 | Have | 3.2×1.5×2.5 |
SC200G | 96 | 2250 | 3×22 | No | 3.2×1.5×2.5 |
SC270GS | 96 | 2700 | 3×22 | No | 3.8×1.5×2.5 |
SCD270G | 96 | 2700 | 3×18.5 | Have | 3.8×1.5×2.5 |
SCD300G | 96 | 3000 | 3×22 | Have | 4.0×1.5×2.5 |
SCD320GS | 96 | 3200 | 3×22 | Have | 4.2×1.5×2.5 |
Single cage Medium speed
SC100GZ | 63 | 1000 | 3×15 | No | 2.5×1.3×2.5 |
SC120GZ | 63 | 1200 | 3×15 | No | 3.0×1.3×2.5 |
SCD200GZ | 63 | 2000 | 2×15 | Have | 3.0×1.3×2.5 |
SC200GZ | 63 | 2000 | 3×18.5 | No | 3.0×1.3×2.5 |
SC225GZ | 63 | 2250 | 2×18.5 | No | 3.2×1.5×2.5 |
SC225GZ | 63 | 2250 | 3×18.5 | Have | 3.6×1.5×2.5 |
SCD250GZ | 63 | 2500 | 2×18.5 | Have | 3.6×1.5×2.5 |
SC250GZ | 63 | 2500 | 3×18.5 | Have | 3.8×1.5×2.5 |
SCD270GZ | 63 | 2700 | 2×18.5 | Have | 3.8×1.5×2.5 |
SC270GZ | 63 | 2700 | 3×22 | NO | 4.0×1.5×2.5 |
SCD300GZ | 63 | 3000 | 3×15 | Have | 4.0×1.5×2.5 |
SCD320GZ | 63 | 3200 | 3×15 | Have | 4.2×1.5×2.5 |
Single cage standard speed