Vehicle Model | ZZ2167M4327C1 | ZZ2167M4627C1 | ZZ2167M5227C1 | ZZ4187N3727C1 | |
Overall Dimension (Length × Width× Height) (mm) | 7768×2496×3110 | 8268×2496×3110 | 9160×2496×3110 | 6278×2496×3110 | |
Gross Weight (kg) | 16000 | 16000 | 16000 | 18000 | |
Dead Weight (kg) | 7950 | 8000 | 7830 | 8150 | |
Max. Driving Speed (km/h) | 76 | 76 | 76 | 75 | |
Distance between Axles (mm) | 4300 | 4600 | 5200 | 3650 | |
Engine | Model | WD615.92C | WD615.95C | ||
Rated Power (kW/r/min) | 198/1900 | 249/1900 | |||
Max. Torque (N·m/r/min) | 1190/1200~1500 | 1490/1200-1500 | |||
Clutch | φ430mm diaphragm spring clutch | ||||
Gearbox | Model | HW15710C | HW19710 | ||
Velocity Ratio | 10.73 7.98 5.91 4.38 3.29 2.45 1.82 1.35 1.00 0.75 R1 10.49 R2 2.39 | 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.8 1.34 1.00 R1 13.91 R2 3.18 | |||
Drive Axle | STR cast front steering drive axle, ST16 rear drive axle, Velocity ratio of 5.73 | ||||
Steering Gear | ZF8098 | ||||
Transfer Case | Model | 1200 | 2000 | ||
Transmission Ratio (high grade/low grade) | 1.00/1.75 | 0.89/1.536 | |||
Braking Type | Service braking: dual-circuit, pneumatic brakingParking braking: (manual braking) energy-storage spring type braking | ||||
Truck Cab | HOWO76 truck cab | ||||
Electrical System | HOWO electrical system, 24V, Negative earth | ||||
Tire | 12.00-20 | ||||
Oil Tank Capacity (L) | 400 | ||||
Optional Type of Engine | WD615.92C, WD615.97C | WD615.95C, WD615.96C |
HOWO All Wheel Drive Truck GREEN
Construction Machinery
- Building Hoist Mast Section Ma...
- QTZ80(TC5513A) tower crane
- HGY15 Mobile Concrete Placing...
- 10T*3M DHS electric constructi...
- Rental Yellow/Blue Appearance...
- China Professional Manufacturi...
- 20/5-32/5t Electromagnetic Ove...
- Mini excavators with 2 tons li...
- Modular Concrete Batching Plan...
- 8T Tower Crane Supplier with C...
- High Quality Construction hois...
- SCQ Tilt Construction Hoist
- QY Mobile Crane 10/ 25 ton QY...
- Tower Crane of Jing Kui Model...
- Single girder overhead crane 1...
- New Tower Crane for Industrial...
- Luffing Tower Crane TCD6029 Ma...
- HLS 180 concrete batching plan...
- TCD4021 8T Luffing Tower Crane...
- Precast Concrete Machine of Ho...