Self-propelled Telescopic Boom Lift GTBZ25:
MODEL | GTBZ25 | |
MEASUREMENTS : | ||
Working height maximum * | 27.5m | 88ft |
Platform height maximum | 25.8m | 85ft |
Horizontal reach maximum ** | 21.9m | 72ft |
Below ground reach | 2.56m | 8ft |
Platform length-8ft model | 0.91m | 3ft |
Platform length-6ft model | 0.76m | 2ft |
Platform width-8ft model | 2.44m | 8ft |
Platform width -6ft model | 1.83m | 6ft |
Height-stowed | 2.8m | 9ft |
Length-stowed | 11.36m | 37ft |
Width | 2.8m | 9ft |
Wheelbase | 3.0m | 8ft |
Ground clearance-center | 0.43m | 1ft5in |
PRODUCTIVITY | ||
Lift capacity (restricted) | 480kg | 1056lbs |
Lift capacity (non-restricted) | 260kg | 572lbs |
Platform rotation | 160° | |
Jib rotation | - | |
Turntable Swing | 360°continuous | |
Turntable tailswing | 1.32m | 4ft4in |
Travel speed -stowed | 5.3km/h | 3.3mph |
Travel speed -raised or extended | 1.1km/h | 0.68mph |
Gradeability -stowed (4WD/2WD) | 45%/30% | |
Turning radius - inside | 3.59m | 11ft9in |
Turning radius - outside | 6.25m | 20ft |
Controls | 24V DC Proportional | |
Solid tires | 12.00-20/8.5 | |
POWER | ||
Power source
| Cummins B3.3 80HP (60kw) | |
Lovol 1004-4 78 hp (58kw) | ||
Perkins 400 76hp (56kw) | ||
Auxiliary power unit | 24V DC | |
Hydraulic tank capacity | 190L | |
Fuel tank capacity | 150L | |
WEIGHT *** | ||
2WD(wheels driven) | 15000kg | 35200lbs |
4WD(wheels driven) | 16080kg | 35376lbs |
STANDARDS COMPLIANCE | EN280\JG/T5101\Q/ADZV001-2008 |