Main Features
1. All hydraulic control system, load sensor, simple operation;
2. Ergonomic design, comfortable operation;
3. Engine of famous brand;
4. Intelligent LCD, simple and convenient operation.
Power Type | Accumulator |
---|---|
Rated Load(kg) | 1000 |
Load Centre Distance (mm) | 500 |
Lift Height(mm) | 3000 |
Fork Dimension(mm) | 920*100*35 |
Door Frame Tilt (Front/Rear)(°) | 6/12 |
Minimum Turning Radius(mm) | 1800 |
Minimum Ground Clearance(mm) | 100 |
Height of Safety Scaffold(mm) | 2130 |
Front Clearance(mm) | 422 |
Performance | |
Maximum Travelling Speed (Full Loaded)(km/h) | 13 |
Maximum Lift Speed (Full Loaded) (mm/s) | 300 |
Maximum Gradeability(%) | 13 |
Dimension | |
Full Length (Without Fork) (mm) | 2020 |
Full Width(mm) | 1070 |
Maximum Fork Lift Height (With Shelf) (mm) | 4030 |
Door Frame Height(mm) | 1995 |
Carrier | |
Front Wheel | 6.50-10-10PR |
Rear Wheel | 5.00-8-8PR |
Wheelbase (mm) | 1250 |
Tread of Front/Rear Wheels(mm) | 890/920 |
Deadweight(kg) | 2800 |
Driving | |
Accumulator | - |
Voltage/Capacity | 48/400 |
Engine | - |
Model | - |
Rated Power/Rotation Speed(kw/rpm) | - |
Rated Torque/Rotation Speed(N·m/rpm) | - |
Number of Cylinders | - |
Displacement(L) | - |
Fuel Tank Capacity(L) | - |
Transmission | - |
Froward/Reverse Gear | - |