Main Features
1. All hydraulic control system, load sensor, simple operation;
2. Ergonomic design, comfortable operation;
3. Engine of famous brand;
4. Intelligent LCD, simple and convenient operation.
Power Type | LPG |
---|---|
Rated Load(kg) | 2000 |
Load Centre Distance (mm) | 500 |
Lift Height(mm) | 3000 |
Fork Dimension(mm) | 1070*122*40 |
Door Frame Tilt (Front/Rear)(°) | 6/12 |
Minimum Turning Radius(mm) | 2240 |
Minimum Ground Clearance(mm) | 120 |
Height of Safety Scaffold(mm) | 2140 |
Front Clearance(mm) | 472 |
Performance | |
Maximum Travelling Speed (Full Loaded)(km/h) | 20 |
Maximum Lift Speed (Full Loaded) (mm/s) | 480 |
Maximum Gradeability(%) | 20 |
Dimension | |
Full Length (Without Fork) (mm) | 2525 |
Full Width(mm) | 1200 |
Maximum Fork Lift Height (With Shelf) (mm) | 4020 |
Door Frame Height(mm) | 2060 |
Carrier | |
Front Wheel | 7.00-12-12PR |
Rear Wheel | 6.00-9-10PR |
Wheelbase (mm) | 1625 |
Tread of Front/Rear Wheels(mm) | 960/980 |
Deadweight(kg) | 3500 |
Driving | |
Accumulator | - |
Voltage/Capacity | 12/65 |
Engine | - |
Model | MITSUBISHI 4G64 |
Rated Power/Rotation Speed(kw/rpm) | 36.8/2500 |
Rated Torque/Rotation Speed(N·m/rpm) | 159/1600 |
Number of Cylinders | 4 |
Displacement(L) | 2.35 |
Fuel Tank Capacity(L) | 52 |
Transmission | - |
Froward/Reverse Gear | AT |