GC228LC-8 Hydraulic Crawler Excavator’s Operating Weight is 21.7t, equipped with CUMMINS 6BTAA5.9-C150 Engine, with Boom 5.7m, Arm 2.925m, Bucket 1.0m3.
GC228LC-8 Hydraulic Crawler Excavator
Technical Specifications
Engine | Travel System | |||||||||||||
Model | CUMMINS 6BTAA5.9-C150 | Travel motors | DOOSAN, Korea; Variable axial piston motor | |||||||||||
Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×9 | |||||||||||
Carrier roller quantities | 2×2 | |||||||||||||
No. of cylinder | 6 | Travel shoes | 2×49 | |||||||||||
Bore and stroke | 102mm×120mm | Travel speed | 3.4/5.4 km/h | |||||||||||
Displacement | 5.9L | Drawbar pulling force | 178kN | |||||||||||
Power output | 112kW/1950rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 440mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double–piston pump | |||||||||||||
Max. discharge flow | 455.5L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 32.3MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
Travel circuit | 32.3MPa | |||||||||||||
Swing circuit | 25.5MPa | |||||||||||||
Control circuit | 3.5MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 120mm×85mm×1335mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 135mm×95mm×1490mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 115mm×80mm×1120mm | |||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||
Swing motor | KAWASAKI, Japan | Fuel tank | 400L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 14L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 20.5L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 200L Tank oil level | |||||||||||
Swing speed | 12r/min | 254L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 1.0m3 (SAE) | |||||||||||||
Bucket width | 1150mm | |||||||||||||
Arm Type |
| |||||||||||||
A | Max. digging depth | 10080mm | ||||||||||||
B | Max. dumping height | 7079mm | ||||||||||||
C | Max. digging height | 6504mm | ||||||||||||
D | Max. vertical digging depth | 5910mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 6265mm | ||||||||||||
F | Max. digging distance | 9859mm | ||||||||||||
G | Max. digging radius at ground level | 9677mm | ||||||||||||
H | Min. swing radius of work equipment | 2972mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 2900mm | |||||||||||||
Bucket digging force | 127.7kN | |||||||||||||
Arm digging force | 120.4kN | |||||||||||||
Arm Type 2900mm | ||||||||||||||
A | Overall length | 9512mm | I | Tread | 3655mm | |||||||||
B | Ground contact length (Transportation) | 5020mm | J | Track length | 4477mm | |||||||||
C | Overall height(to top of boom) | 2941mm | K | Track gauge | 2380mm | |||||||||
D | Overall width | 2980mm | L |
Skid Steer Loader CLG375AIII,Simple dual hand control system DXP Infilled Suspended Grantry Crane Construction Machinery
|