GC88-8 Hydraulic Crawler Excavator’s Operating Weight is 8.7t, equipped with YANMAR 4TNV98T-SFN Engine, with Boom 3.91m, Arm 1.65m, Bucket 0.35m3, and Blade 2300mm×342.3mm.
GC88-8 Hydraulic Crawler Excavator
Technical Specifications
Engine | Travel System | |||||||||||||
Model | YANMAR 4TNV98T-SFN | Travel motors | JEIL, Korea; Variable axial piston motor | |||||||||||
Type | Four-cylinder in line, turbocharged, water cooling | Support roller quantities | 2×6 | |||||||||||
Carrier roller quantities | 2×1 | |||||||||||||
No. of cylinder | 4 | Travel shoes | 2×40 | |||||||||||
Bore and stroke | 98mm×110mm | Travel speed | 3.1 /5.3km/h | |||||||||||
Displacement | 3.319L | Drawbar pulling force | 65.3kN | |||||||||||
Power output | 53.1kW/2200rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 365mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | HUSCO, USA | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double–piston pump | |||||||||||||
Max. discharge flow | 220L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 27.5MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
Travel circuit | 27.5MPa | |||||||||||||
Swing circuit | 23.5MPa | |||||||||||||
Control circuit | 3.5MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 115mm×75mm×1000mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 100mm×65mm×870mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 90mm×55mm×710mm | |||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||
Swing motor | JEIL, Korea | Fuel tank | 150L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 9.5L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 12L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 115L Tank oil level | |||||||||||
Swing speed | 12r/min | 136L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 0.35m3 (SAE) | |||||||||||||
Bucket width | 827mm | |||||||||||||
Arm Type |
| |||||||||||||
A | Max. digging depth | 7213mm | ||||||||||||
B | Max. dumping height | 5054mm | ||||||||||||
C | Max. digging height | 4250mm | ||||||||||||
D | Max. vertical digging depth | 3977mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 3944mm | ||||||||||||
F | Max. digging distance | 6706mm | ||||||||||||
G | Max. digging radius at ground level | 6566mm | ||||||||||||
H | Min. swing radius of work equipment | 2148mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 1750mm | |||||||||||||
Bucket digging force | 55.1kN | |||||||||||||
Arm digging force | 40.5kN | |||||||||||||
Arm Type 1750mm | ||||||||||||||
A | Overall length | 6535mm | I | Tread | 2285mm | |||||||||
B | Ground contact length (Transportation) | 4490mm | J | Track length | 2910mm | |||||||||
C | Overall height(to top of boom) | 2603mm | K | Track gauge | 1850mm | |||||||||
D | Overall width | 2300mm |
Tower Crane 10 Ton TC6024 2M*2M*3M Mast Section Tower Crane of Chang Li Model Number QTZ31.5 Construction Machinery
|