Product Model | Chassis Model | Series | Volume (m3) | Engine | Power (kW) |
JYJ5251GJYC | ZZ1256M4646C | Steyr King | 20.0 | Sinotruk | 196; 221 |
JYJ5254GJYC | ZZ1257M4347C | HOWO | 18.8 | Sinotruk | 196; 221 |
JYJ5257GJY | ZZ1257M4348W | HOWO | 18.8 | Hino | 240 |
JYJ5257GJYA | ZZ1257M4648W | HOWO | 18.8 | Hino | 240 |
JYJ5311GJYC | ZZ1316M4669F/V | Steyr King | 24.0 | Sinotruk | 196; 221 |
JYJ5312GJYA | ZZ1317M4668F/V | HOWO | 24.0 | Sinotruk | 247; 276 |
JYJ5312GJYD | ZZ5317N4667C1 | HOWO | 25.0 | Sinotruk | 247; 249 |
JYJ5317GJY | ZZ5317M4667C | HOWO | 24.0 | Sinotruk | 196; 221 |
JYJ9400GJYC |
| Three-axle semi-trailer | 40.6 |
|
|