Hoisting: | Equipment |
Profile
LX Model Motor-Driven Single Beam Suspending Crane is a kind of crane which can running under the track, it is operated mating with CDI and MDI electric hoist to compose a light-small crane with railroad runs. The lifting weight is 0.5T to 10t, the span is 3m to 22.5m, the working grade is A3 to A4, and the working environment temperature is -20 degrees centigrade to +40 degrees centigrade, the working condition must avoid flammable, explosive, hazardous and corrosive. LX Model Motor-Driven Single Beam Suspending Crane is used for loading and unloading in general workshop and warehouse, and the forms of operation are ground handling, remote control, ground handling with remote control.
Overall Drawing
Technical Specification
Capacity(t) | Span(m) | Lifting Height (m) | Lifting Speed (m/min) | Machine Power(kW) | Quality (kg) | Max. Wheel Pressure(kN) | Basic Size (mm) | ||||||
H | h | C1 | C2 | A | W | B | |||||||
1t | 4.5 | 6 9 12 18 | 8 | 2.5 | 1120 | 7.9 | 170 | 1513 | 353 377 444 642 | 245 221 332 334 | 750 | 1000 | 1500 |
7.5 | 1381 | 8.7 | 1513 | 1000 | 1500 | ||||||||
10.5 | 1701 | 9.5 | 1513 | 1000 | 1500 | 2000 | |||||||
13.5 | 2000 | 10.3 | 1513 | 2000 | 2500 | ||||||||
16.5 | 2371 | 11.2 | 1513 | 2500 | 3000 | ||||||||
19.5 | 2793 | 12.3 | 1538 | 2500 | 3000 | ||||||||
22.5 | 3343 | 13.7 | 1593 | 3000 | 3500 | ||||||||
2t | 4.5 | 6 9 12 18 | 8 | 4.2 | 1202 | 13.0 | 170 | 1693 | 378 403 465 665 | 262 237 352 354 | 750 | 1000 | 1500 |
7.5 | 1463 | 13.9 | 1693 | 1000 | 1500 | ||||||||
10.5 | 1783 | 14.8 | 1693 | 1000 | 1500 | 2000 | |||||||
13.5 | 2245 | 16.0 | 1718 | 2000 | 2500 | ||||||||
16.5 | 2741 | 17.3 | 1773 | 2500 | 3000 | ||||||||
19.5 | 3194 | 18.4 | 1793 | 2500 | 3000 | ||||||||
22.5 | 3880 | 20.2 | 1828 | 3000 | 3500 | ||||||||
3t | 4.5 | 6 9 12 18 | 8 | 5.7 | 1305 |
Construction Machinery
|