Technical Sheet for TC7030
Free standing height (m) | 51.7 | ||||
Max height with attachment (m) | 186.7 | ||||
Working range can be adjusted (m) | 40、45、50、55、60、65、70 | ||||
Working range (m) | 3.1-70 | ||||
Max lifting capacity (t) | 12 | ||||
Tip load @ 70m (t) | 3.0 | ||||
Hoist mechanism | Falls | 2 | 4 | ||
Lifting capacity (t) | 0-3 | 0-6 | 0-6 | 0-12 | |
Speed (m/min) | 0-92 | 0-46 | 0-46 | 0-23 | |
Motor | 55LVF30 55Kw | ||||
Trolleying mechanism | Speed (m/min) | 13-38-58 | |||
Motor | 120JXL 120N.m | ||||
Slewing mechanism (VFD+PLC) | Speed (r/min) | 0-0.7 | |||
Motor | RCV185 2X145N.m | ||||
Climbing speed (m/min) | 0.5 | ||||
Counterweight (t) | 26 | ||||
Mast section size (L×W×H)m | 2×2×3 ( panel mast type ) | ||||
Working temperature | -20-+40℃ | ||||
Total power (KW) | 95 | ||||
Power supply requirement (KVA) | 255KVA for generator | ||||
Cable type ( within 30 meters from site power source to lower electric box of tower crane ) | 60mm2 (3+2, 5 cores) | ||||
Startup voltage & current | 380V×95%=361V 260A | ||||
Rated working voltage & current | 380V 146A |
Loading Chart
70mJib Length:
R(m) | 2.5- 25m | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
a=2 (t) | 6t | 5.9 | 5.15 | 4.54 | 4.05 | 3.64 | 3.29 | 3.0 | ||||
a=4 (t) | 12t | 9.41 | 7.51 | 6.3 | 5.7 | 4.95 | 4.34 | 3.85 | 3.44 | 3.09 | 2.8 | |
65mJib Length:
R (m) | 2.5- 25m | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |
a=2 (t) | 6t | 6 | 5.3 | 4.68 | 4.17 | 3.75 | 3.4 | |||
a=4 (t) | 12t | 9.69 | 6.37 | 6 | 5.1 | 4.48 | 3.97 | 3.55 | 4.5 | |
60mJib Length:
R (m) | 2.5 -25.75m | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
a=2 (t) | 6t 6 | 5.36 | 4.73 | 4.22 | 3.8 | |||
a=4 (t) | 12t-- | 7.83 | 6.45 | 6 | 5.16 | 4.53 | 4.02 | 3.6 |
55m Jib Length:
R (m) | 2.5- 25.87m | 30 | 35 | 40 | 45 | 50 | 55 |
a=2 (t) | 6t | 5.7 | 5.04 | 4.5 | |||
a=4 (t) | 12t | 8.35 | 6.89 | 6 | 5.5 | 4.84 | 4.3 |