No | Item | Parameter or Index | |||||||
1 | Product type | Cement concrete mixing equipment | |||||||
2 | Design and production basis | National standard, Concrete mixing plant GB10171-2005 Concrete mixer , GB/T9142-2000 | |||||||
3 | Working environment | 1) operation temperature 10C~400C 2) relative humidity less than 90% 3) maximum snow load 800Pa 4)maximum wind load 700Pa 5) operation altitude less than 2000m | |||||||
4 | Suitable raw material | Stone, sand, water, additives, cementitious material (cement, pulverized fuel ash, slag) | |||||||
5 | Requirement for raw material | ⅠGelled material,a. Portland cement, slag cement, pozzolanic cement, fly ash cement b. mixing material, pulverized fuel ash, slag, pozzolana mixed material, non-activity mixed material ⅰ, Aggregate, coarse aggregate, stone, gravel, pebble, broken-pebble, maximum size of aggregate≤150mm (content≤10%) ⅱ, fine aggregate, sand, natural sand, manufactured sand ⅲ, Water: suitable for drinking water ⅳ, Admixtures 1). Water reducing agent 2). Air-entraining agent 3). Pumping agent 4). Retarder 5). Accelerating admixture 6). Early strength agent 7). Water proof agent 8). Inhibitor 9). Expansion agent 10). Anti-freeze agent | |||||||
6 | Theory productivity | 120m3/h | |||||||
7 | Discharge height | 3.8m | |||||||
8 | Installation capacity | About 145kw (without helix) | |||||||
9 | Machine weight | About 55t (without powder tank and screw) | |||||||
10 | Area | 47m*15m | |||||||
11 | Mixing system | Main engine | Power | Feed capacity | Discharging capacity | ||||
YJS2000 | 37kw×2 | 3000L | 2000L | ||||||
12 | aggregate weighing system | aggregate warehouse capacity | weighing bucket capacity | electric roller power | measurement accuracy | ||||
15m3×4 | 1800L×4 | 7.5kw | ±2% | ||||||
13 | hoisting system | strap width | electric roller power | ||||||
1000 | 37kw | ||||||||
14 | cement weighing system | weighing bucket volume | weighing scope | measurement accuracy | |||||
1200L | 0-1200 kg | ≤±1% | |||||||
15 | fly ash weighing system | weighing bucket volume | weighing scope | measurement accuracy | |||||
800L | 0-720 kg | ≤±1% | |||||||
16 | water weighing system | water weighing volume | pump motor power | measurement accuracy | |||||
550L | 4 kw | ≤±1% | |||||||
17 | liquid adimixture weighing system | adimixture weighing volume | Adimixture box volume | Water supply pump motor power | liquid adimixture weighing system | ||||
45L | 3m3 | 0.75kw | ≤±1% | ||||||
18 | gas path system | air compressor power 11kw | |||||||
19 | screw conveyor | specification | Ф325 | Ф273 | Ф219 | ||||
transportation quantity | 90t/h | 65t/h | 45t/h | ||||||
power | 18.5 kw | 15 kw | 11 kw | ||||||
20 | powder warehouse | 50t、100t、150t、200t、300t | |||||||
21 | operation room | 9m2 |
Famous brand concrete mixing plant for construction,production capacity is 120 cube meter per hour
Construction Machinery
- TC5613 8T Rail Tower Crane in...
- QTP315 ToplessTower crane for...
- Tower Crane TC6520 Constructio...
- 50ton heavy duty Chain Block 5...
- TC5013A 6T Mobile Tower Crane...
- Building Hoist SCD200 with St...
- Heavy-duty railway car for tr...
- Vibrating Roller Road Roller...
- pre-stress concrete electric p...
- pier column template
- CONCRETE PUMP DELIVERY PIPE WI...
- Concrete Mixing Truck 6cbm, Co...
- Rental Yellow/Blue Appearance...
- Hydraulic Concrete Placing Boo...
- CNC Milling Machine 5 Axis Mod...
- Full Complement Needle Roller...
- Flat Top Tower Crane TC 6016 f...
- QY16C TRUCK CRANE, GOOD QUALIT...
- Motor Grader 713H New Model Ho...
- Sewage Sucking Truck 14m3 SINO...