GC258LC-8 Hydraulic Crawler Excavator’s Operating Weight is 25.1t, equipped with CUMMINS 6BTAA5.9-C150 Engine, with Boom 5.85m, Arm 3.05m, Bucket 1.2m3.
GC258LC-8 Hydraulic Crawler Excavator
Technical Specifications
Engine | Travel System | |||||||||||||
Model | CUMMINS 6BTAA5.9-C150 | Travel motors | DOOSAN, Korea; Variable axial piston motor | |||||||||||
Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×10 | |||||||||||
Carrier roller quantities | 2×2 | |||||||||||||
No. of cylinder | 6 | Travel shoes | 2×51 | |||||||||||
Bore and stroke | 102mm×120mm | Travel speed | 3.6/5.5km/h | |||||||||||
Displacement | 5.9L | Drawbar pulling force | 214kN | |||||||||||
Power output | 133kW/2000rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 440mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double–piston pump | |||||||||||||
Max. discharge flow | 480L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 32.3MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
Travel circuit | 32.3MPa | |||||||||||||
Swing circuit | 25.5MPa | |||||||||||||
Control circuit | 3.5MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 130mm×90mm×1335mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 140mm×100mm×1635mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 130mm×90mm×1120mm | |||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||
Swing motor | KAWASAKI, Japan | Fuel tank | 400L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 14L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 20.5L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 200L Tank oil level | |||||||||||
Swing speed | 11.5r/min | 254L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 1.2m3 (SAE) | |||||||||||||
Bucket width | 1278mm | |||||||||||||
Arm Type |
| |||||||||||||
A | Max. digging depth | 10170mm | ||||||||||||
B | Max. dumping height | 7150mm | ||||||||||||
C | Max. digging height | 6912mm | ||||||||||||
D | Max. vertical digging depth | 6020mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 6668mm | ||||||||||||
F | Max. digging distance | 10227mm | ||||||||||||
G | Max. digging radius at ground level | 10048mm | ||||||||||||
H | Min. swing radius of work equipment | 3276mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 3050mm | |||||||||||||
Bucket digging force | 167kN | |||||||||||||
Arm digging force | 152kN | |||||||||||||
Arm Type 3050mm | ||||||||||||||
A | Overall length | 10000mm | I | Tread | 3845mm | |||||||||
B | Ground contact length (Transportation) | 5387mm | J | Track length | 4661mm | |||||||||
C | Overall height(to top of boom) | 3130mm | K | Track gauge | 2580mm | |||||||||
D | Overall width |
HOWO All Wheel Drive Truck 8x8 RED High Quality Mitsubishi Spectacle Wear Plate Tungsten Carbide Construction Machinery
|