Vehicle Model | ZZ2317N3577C1 | ZZ2317N4677C1/N2WA | ZZ2317N4977C1 | |
Overall Dimension of Chassis (Length× Width× Height) (mm) | 9728×2496×3110 | 11178×2496×3110 | 10728×2496×3110 | |
Gross Weight (kg) | 31000 | 31000 | 31000 | |
Max. Driving Speed (km/h) | 75 | 75 | 75 | |
Distance between Axles (mm) | 1950+3500+1400 | 1950+4600+1400 | 1950+4950+1400 | |
Engine | Model | WD615.95C | ||
Rated Power (kW/r/min) | 249/1900 | |||
Max. Torque (N·m/r/min) | 1490/1200-1500 | |||
Clutch | φ430mm diaphragm spring clutch | |||
Gearbox | Model | HW19710 | ||
Velocity Ratio | 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.8 1.34 1.00 R1 13.91 R2 3.18 | |||
Drive Axle | STR cast front steering drive axle, ST16 rear drive axle, velocity ratio of 6.72 | |||
Steering Gear | ZF8098 | |||
Transfer Case | Model | 2000 | ||
Transmission Ratio (high grade/low grade) | 0.89/1.536 | |||
Braking Type | Service braking: dual-circuit, pneumatic braking Parking braking: (manual braking) energy-storage spring type braking | |||
Truck Cab | HOWO76 truck cab | |||
Electrical System | HOWO electrical system, 24V, Negative earth | |||
Tire | 12.00-20 | |||
Oil Tank Capacity (L) | 400 | |||
Optional Type of Engine | WD615.95C, WD615.96C |
HOWO All Wheel Drive Truck 8x8 RED
Construction Machinery
- Roller Compactor
- Hydraulic Concrete Placing Boo...
- Tower Crane with Low Price (2t...
- Tower Crane Building Construct...
- Segment Bridge Construction La...
- T8950C Paver Cheap T8950C Pave...
- Lifting Anchor Forged Straight...
- QTZ5613 Tower Crane price of t...
- Excavator 2014 China Best Sale...
- Buidling Hoist Large Lifting C...
- Wheel Loader 1.6 Tons ZL16F Br...
- 1.0T-1.8T Four-pivot Battery F...
- Lightweight concrete wall pane...
- 20m Telescopic boom aerial wor...
- 3M 20# Steel Delivery Pipe for...
- Trail Type Mobile Concrete Bat...
- QTZ40(4807/4708) Tower Crane f...
- Tower Crane TC5516 Constructio...
- Inner Climbing Tower Crane wit...
- Concrete Pump Truck ZLJ5281THB...