GC378LC-8 Hydraulic Crawler Excavator’s Operating Weight is 35.7t, equipped with CUMMINS 6C8.3 Engine, with Boom 6.47m, Arm 3.186m, Bucket 1.62m3.
GC378LC-8 Hydraulic Crawler Excavator
Technical Specifications
Engine | Travel System | ||||||||||||
Model | CUMMINS 6C8.3 | Travel motors | BONFIGLIOLI, Italia; /NABTESCO, Japan; Variable axial piston motor | ||||||||||
Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×9 | ||||||||||
Carrier roller quantities | 2×2 | ||||||||||||
No. of cylinder | 6 | Travel shoes | 2×48 | ||||||||||
Bore and stroke | 114mm×134.9mm | Travel speed | 5.0/3.0km/h | ||||||||||
Displacement | 8.29L | Drawbar pulling force | 280kN | ||||||||||
Power output | 186kW/2200rpm | Grade ability | 70% (35°) | ||||||||||
Ground clearance | 565mm | ||||||||||||
Hydraulic System | Cab & Control | ||||||||||||
Pump | LINDE, Germany | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | ||||||||||
Type | variable double–piston pump | ||||||||||||
Max. discharge flow | 670.6L/min | ||||||||||||
Max. discharge pressure | |||||||||||||
Boom, arm and bucket | 32.3MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | ||||||||||
Travel circuit | 32.3MPa | ||||||||||||
Swing circuit | 28MPa | ||||||||||||
Control circuit | 3.8MPa | Boom, Arm & Bucket | |||||||||||
Pilot control pump | Gear type | Boom cylinder | 140mm×100mm×1480mm | ||||||||||
Main control valve | Negative flow control | Arm cylinder | 160mm×110mm×1825mm | ||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 150mm×105mm×1250mm | ||||||||||
Swing System | Refilling Capacities&lubrications | ||||||||||||
Swing motor | SUNJIN, Korea | Fuel tank | 580L | ||||||||||
Swing motor type | Axial-piston motor | Cooling system | 24.7L | ||||||||||
Brake | Hydraulic oil released | Engine oil | 28L | ||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 380L Tank oil level | ||||||||||
Swing speed | 9.7r/min | 450L Hydraulic system | |||||||||||
Bucket | |||||||||||||
Type | Backhoe bucket | ||||||||||||
Bucket capacity | 1.62m3 (SAE) | ||||||||||||
Bucket width | 1571mm | ||||||||||||
Arm Type |
| ||||||||||||
A | Max. digging depth | 10134mm | |||||||||||
B | Max. dumping height | 7182mm | |||||||||||
C | Max. digging height | 7240mm | |||||||||||
D | Max. vertical digging depth | 7170.5mm | |||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 6812.5mm | |||||||||||
F | Max. digging distance | 11051mm | |||||||||||
G | Max. digging radius at ground level | 10839mm | |||||||||||
H | Min. swing radius of work equipment | 4332mm | |||||||||||
Digging Force (ISO6015) Unit: kN | |||||||||||||
Arm length | 3200mm | ||||||||||||
Bucket digging force | 213kN | ||||||||||||
Arm digging force | 150kN | ||||||||||||
Arm Type 3200mm | |||||||||||||
A | Overall length | 11161mm | I | Tread | 4080mm | ||||||||
B | Ground contact length (Transportation) | 5872mm | J | Track length | 5044mm | ||||||||
C | Overall height(to top of boom) | 3347mm | K | Track gauge | 2600mm | ||||||||
D |
Crawler Excavator 27t with Cummis Enging Se270 QTP315 ToplessTower crane for construction site |