Self-propelled Telescopic Boom Lift
(Self-propelled Telescopic Aerial work platformGTBZ22Z):
MODEL | GTBZ22Z | |
MEASUREMENTS | ||
Working height maximum | 23.9m | 78ft |
Platform height maximum | 22.2m | 73ft |
Horizontal reach maximum | 20.2m | 66ft |
Below ground reach | 2.93m | 9ft7in |
Platform length-8ft model | 0.91m | 3ft |
Platform length-6ft model | 0.76m | 2ft |
Platform width-8ft model | 2.44m | 8ft |
Platform width -6ft model | 1.83m | 6ft |
Height-stowed | 2.7m | 9ft |
Length-stowed | 10.69m | 35ft |
Width | 2.49m | 8ft |
Wheelbase | 2.5m | 8ft |
Ground clearance-center | 0.43m | 1ft5in |
PRODUCTIVITY | ||
Lift capacity (restricted) | 480kg | 1056lbs |
Lift capacity (non-restricted) | 250kg | 551lbs |
Platform rotation | 160° | |
Jib rotation | 135° | |
Turntable Swing | 360°continuous | |
Turntable tailswing | 1.19m | 4ft |
Travel speed -stowed | 6.3km/h | 3.9mph |
Travel speed -raised or extended | 1.3km/h | 0.8mph |
Gradeability -stowed (4WD/2WD) | 45%/30% | |
Turning radius - inside | 3.0m | 9ft7in |
Turning radius - outside | 5.2m | 16ft8in |
Controls | 24V DC Proportional | |
Solid tires | 9.00-20/7.5 | |
POWER | ||
Power source
| Cummins B3.3NA-C60 60HP (45kw) | |
Lovol 1004-4 78 hp (58kw) | ||
Perkins 400 61hp (45.5kw) | ||
Auxiliary power unit | 24V DC | |
Hydraulic tank capacity | 190L | |
Fuel tank capacity | 150L | |
WEIGHT | ||
2WD | 13140kg | 28968lbs |
4WD | 13220kg | 29145lbs |