Product features
Engine model:TY395E3-GL01
Rated power:30hp
Track wodth: 290mm
Product description
Dozer model | 306S-2 306S-2A | 306S-S 306S-SA | 306S-6 306S-6E | 306S-A | 306S-6F | 306S-2B |
Length (mm) | 2960(with blade) | |||||
Width (mm) | 1640(with blade) | 1740(with blade) | 1640(with blade) | |||
Height (mm) | 2160(up to 2260) | |||||
Weight (kg) | 2790 | 2830 | 3130 | |||
Gauge (mm) | 1150 | |||||
Ground clearance (mm) | 240 | |||||
Track width (mm) | 290 | 260 | 290 | |||
Pitch (mm) | 109 | 130 | 109 | |||
Traction(kN) | 23.5 | 24 | 26.8 |
2. Specification of Diesel engine
Dozer model | 306S-S 306S-2A 306S-2B | 306S-6F | 306S-A | 306S-6E |
Engine model | TY395E3-GL01 | TY395E3-GL02 | TY395-GL01A | TY395-GL02A |
Type | Direct, 3 cylinder, 4 stroke, water cooled, | |||
Bore×Stroke(mm) | 95×105 | |||
Rated power/rotate speed(kw/r/min) | 22.1kw/2000rpm | 22.3kw /2200rpm | ||
Fuel consumption(g/kw.h) | ≤243 | |||
Oil consumption(g/kw.h) | ≤1.63 |
3.Working device:
(1)6 way dozer blade
Width ×Height(mm) | 1640(1740)×675 |
Lifting height(mm) | 500 |
Depth (mm) | 100~150 |
Cutting angle | 52.5° |
Rated working pressure(MPa) | 16 |
(2) Front end loader with 4 in one bucket
Rated loader | 550KG |
Bucket volume | 0.3m3 |
Dumping height | 2200mm |
Dumping reach | 550mm |
Bucket lifting angle | 45° |
Bucket dump angle | 48° |
Bucket depth | 100 mm |
Working pressure | 16MPa |
Lift time | 7s |
Lower time | <4s |