Model Produk | Model Casis | Siri | Isipadu (m3) | Enjin | Kuasa (kW) |
gizz5251gjiky | ZZ1256M4646C | Steyr King | 20.0 | Sinotruk | 196; 221 |
JYJ5254GJYC | ZZ1257M4347C | HOWO | 18.8 | Sinotruk | 196; 221 |
jjhhjjg | ZZ1257M4348W | HOWO | 18.8 | Hino | 240 |
Jhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh | ZZ1257M4648W | HOWO | 18.8 | Hino | 240 |
JYJ5311GJYC | ЗЗ1316М4669Ф/В | Steyr King | 24.0 | Sinotruk | 196; 221 |
12 gigs | ZZ1317M4668F/V | HOWO | 24.0 | Sinotruk | 247; 276 |
JJ 12 JJ bagus | Zakhaa 17N4667S1 | HOWO | 25.0 | Sinotruk | 247; 249 |
17 gg | Zakhaa 17 m 4667 s | HOWO | 24.0 | Sinotruk | 196; 221 |
JYJ9400GJYC |
| Treler separa gandar tiga | 40.6 |
|
|