Item/Type | ACD40 | ACD50 | |
Capacity Q | kg | 4000 | 5000 |
Min.fork height h | mm | 85 | 85 |
Max.fork height h1 | mm | 185 | 185 |
Fork length | mm | 1150/1220 | 1150/1220 |
Fork width | mm | 540/685 | 540/685 |
Steering wheel (big round) | mm | 190*50 | 190*50 |
Round of load-bearing (Ferry) | mm | 90*68 | 90*68 |
tripod | mm | 5 | 6 |
push rod | mm | square steel 30*30 | square steel 30*30 |
Tank Pistons tank diameter | mm | 40 | 40 |
Fork size | mm | 180*60 | 180*60 |
Thickness | mm | C style 6 | riser16,roof4 |
Strengthen thickness | mm | 10 | 16 |
"Lifin' your future!" is the pursuit of Noblelift. We focus on improving our core competitiveness and grasp the trend of upsizing, intelligentizing and environmental friendly. Based on self-developement and innovation, we cooperate with scientific research institution and schools and study new products, technique and craft which are suitable for market.