Maximum Lifting Weight: | 12T | Maximum Lifting Height(M): | 200M | Rated Loading Capacity: | 2.1T |
Span: | 70M | Rated Load Moment: | 250T.M |
Detail of Tower Crane
Feature:Tower Crane
Condition:New
Model Number:TC7021(QTZ250)
Place of Origin: China (Mainland)
Brand Name: CMAX
Certification: ISO,CE
Warranty: 1 Year
Application:Building,Construction,Industrial
Main Features of Tower Crane
1) This kind of crane adopts standard section hydraulic lifting and connecting.The max. height can reach 180m with wall tie ins.
2) It has high working speed, good speed-adjusting performance, steady operation and high efficiency. Three-speed motor and mono-speed ratio decelerator are applied in the lifting struction, which enables heavy load low speed and light load high speed.
3)The range-change structure drives the trolley moving on the horizontal crang jib, with good positioning performance. Planet gear decelerator is applied in the circumgyrating structure, together with moment-limiting hydraulic coupler, which can relize high load capacity, steady starting and reliable operation.
4) The crane has complete set of safety devices, which can guarantee the safe and high efficienct operation. The crane is equipped with lifting height limiter, trolley ranging limiter, moment limiter, weight limiter etc..
5)The cranehas scientific layout and handsome appearance. The drivers cab is set independently on one side, with good vision field. It creates a good working environment for the operator.
Specification of Tower Crane
Technical Sheet for TC7021
Free standing height (m) | 50 | ||||
Max height with attachment (m) | 200 | ||||
Working range can be adjusted(m) | 40、45、50、55、60、65、70 | ||||
Min working range(m) | 2.5 | ||||
Max lifting capacity(t) | 12 | ||||
Tip load @ 70m(t) | 2.1 | ||||
Hoist mechanism (VFD+PLC) | Falls | 2 | 4 | ||
Lifting capacity(t) | 0-3 | 0-6 | 0-6 | 0-12 | |
Speed(m/min) | 0-80 | 0-40 | 0-40 | 0-20 | |
Motor | YZPBF250-4-55KW | ||||
Trolleying mechanism (VFD+PLC) | Speed(m/min) | 0-56 | |||
Motor | YPBE132M-4-7.5KW | ||||
Slewing mechanism (VFD+PLC) | Speed(r/min) | 0-0.6 | |||
Motor | YLEW112M-6-120N.M×2 | ||||
Climbing speed(m/min) | 0.5 | ||||
Counterweight(t) | 23.6 | ||||
Mast section size(L×W×H)m | 2×2×3 | ||||
Working temperature | -40-+60℃ | ||||
Total power (KW) | 95 | ||||
Power supply requirement (KVA) | 255KVA for generator | ||||
Cable type ( within 30 meters from site power source to lower electric box of tower crane ) | 50mm2(3+2, 5 cores) | ||||
Startup voltage & current | 380V×95%=361V 260A | ||||
Rated working voltage & current | 380V 146A |
Loading diagram:
70m jib length:
R | 18 | 22 | 24.5 | 27.7 | 28.3 | 30 | 32 | 35 | 37 | 40 | ||
a=2 (t) | 6t—31.8m | 5.96 | 5.35 | 5.00 | 4.54 | |||||||
a=4 (t) | 12t—17.8m | 11.29 | 8.99 | 7.94 | 6.86 | 6.69 | 6.23 | 5.76 | 5.15 | 4.80 | 4.34 | |
R | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 |
a=2 (t) | 4.27 | 3.91 | 3.69 | 3.40 | 3.23 | 2.99 | 2.84 | 2.64 | 2.52 | 2.35 | 2.25 | 2.10 |
a=4 (t) | 4.07 | 3.71 | 3.49 | 3.20 | 3.03 | 2.79 | 2.64 | 2.44 | 2.32 | 2.15 | 2.05 | 1.90 |
65m jib length:
R | 20 | 22 | 25 | 27.7 | 30 | 31.8 | 32.4 | 35 | 35.9 | 37 | ||
a=2 (t) | 6t—35.9m | 5.79 | ||||||||||
a=4 (t) | 12t—19.23m | 11.49 | 10.32 | 8.92 | 7.92 | 7.21 | 6.72 | 6.57 | 5.99 | 5.80 | 5.59 | |
R | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 | 65 | |
a=2 (t) | 5.27 | 4.96 | 4.56 | 4.31 | 3.99 | 3.79 | 3.52 | 3.35 | 3.13 | 2.99 | 2.80 | |
a=4 (t) | 5.07 | 4.76 | 4.36 | 4.11 | 3.79 | 3.59 | 3.32 | 3.15 | 2.93 | 2.79 | 2.60 |
60m jib length: