Maximum Lifting Weight: | 16T | Maximum Lifting Height(M): | 200M | Rated Loading Capacity: | 3.5T |
Span: | 71M | Rated Load Moment: | 315T.M |
Detail of Tower Crane
Feature:Tower Crane
Condition:New
Model Number:TC7021(QTZ250)
Place of Origin: China (Mainland)
Brand Name: CMAX
Certification: ISO,CE
Warranty: 1 Year
Application:Building,Construction,Industrial
Main Features of Tower Crane
1) This kind of crane adopts standard section hydraulic lifting and connecting.The max. height can reach 180m with wall tie ins.
2) It has high working speed, good speed-adjusting performance, steady operation and high efficiency. Three-speed motor and mono-speed ratio decelerator are applied in the lifting struction, which enables heavy load low speed and light load high speed.
3)The range-change structure drives the trolley moving on the horizontal crang jib, with good positioning performance. Planet gear decelerator is applied in the circumgyrating structure, together with moment-limiting hydraulic coupler, which can relize high load capacity, steady starting and reliable operation.
4) The crane has complete set of safety devices, which can guarantee the safe and high efficienct operation. The crane is equipped with lifting height limiter, trolley ranging limiter, moment limiter, weight limiter etc..
5)The cranehas scientific layout and handsome appearance. The drivers cab is set independently on one side, with good vision field. It creates a good working environment for the operator.
Specification of Tower Crane
Technical Sheet for TC7135
Free standing height (m) | 50 | ||||
Max height with attachment (m) | 200 | ||||
Working range can be adjusted(m) | 50、55、60、65、71 | ||||
Min working range(m) | 2.5 | ||||
Max lifting capacity(t) | 16 | ||||
Tip load @ 71m(t) | 3.5 | ||||
Hoist mechanism (VFD+PLC) | Falls | 2 | 4 | ||
Lifting capacity(t) | 0-4 | 0-8 | 0-8 | 0-16 | |
Speed(m/min) | 0-80 | 0-40 | 0-40 | 0-20 | |
Motor | YZPBF280-8-55KW | ||||
Trolleying mechanism (VFD+PLC) | Speed(m/min) | 0-56 | |||
Motor | YPBE132M-4-7.5KW | ||||
Slewing mechanism (VFD+PLC) | Speed(r/min) | 0-0.6 | |||
Motor | YLEW112M-6-120N.M×2 | ||||
Climbing speed(m/min) | 0.5 | ||||
Counterweight(t) | 26 | ||||
Mast section size(L×W×H)m | 2×2×3 | ||||
Working temperature | -40-+60℃ | ||||
Total power (KW) | 95 | ||||
Power supply requirement (KVA) | 255KVA for generator | ||||
Cable type ( within 30 meters from site power source to lower electric box of tower crane ) | 50mm2(3+2, 5 cores) | ||||
Startup voltage & current | 380V×95%=361V 260A | ||||
Rated working voltage & current | 380V 146A |
Loading diagram:
70m jib length:
R | 3.7~18.26 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
4 Falls (t) | 16 | 14.48 | 13.02 | 11.8 | 10.77 | 9.89 | 9.12 | 8.45 |
R | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
4 Falls (t) | 7.86 | 7.34 | 6.87 | 6.44 | 6.06 | 5.71 | 5.39 | 5.1 |
R | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
4 Falls (t) | 4.84 | 4.59 | 4.36 | 4.15 | 3.95 | 3.76 | 3.59 | 3.43 |
R | 66 | 68 | 70 | |||||
4 Falls (t) | 3.28 | 3.14 | 3 |
71m jib length:
R | 4.7~35.36 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
2 Falls (t) | 8 | 7.98 | 7.38 | 6.96 | 6.58 | 6.24 | 5.93 | 5.64 |
R | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
2 Falls (t) | 5.37 | 5.13 | 4.9 | 4.7 | 4.5 | 4.32 | 4.15 | 3.99 |
R | 66 | 68 | 70 | 71 | ||||
2 Falls (t) | 3.84 | 3.7 | 3.56 | 3.5 |
65 m jib length: