Concrete Pump Truck Hot Sale 37m Small HB37A
Product Details
Basic Info.
Model NO.:HB37A
Type:Concrete Pump
Shotcrete Type:Wet
Machining Process:Hydraulic
Structure:Cylinder Type
Productivity:150㎡/h
Feeding Height:1380mm
Vibrating Amplitude:2.2mm
Certification:ISO9001: 2000, CE
Condition:New
Color:Green
Dimension(L*W*H):11990*2500*3900
Curb Weight:28400kg
Power:287kw
Export Markets:Global
Additional Info.
Trademark:XCMG
Packing:Nude Package by Roro/Bulk Break
Standard:ISO CE GOST
Origin:China
Production Capacity:100units/Month
Product Description
Feasures
1. Reach height: 37m
2. Reach depth: 23.7m
3. Theoretical output: 90/138 m3/h
Item | Parameter | ||
---|---|---|---|
Outline dimensions (Length´ Width ´Height)mm | 12430×2500×3995 | ||
Fuel type | Diesel | ||
Engine emission standard | Euro III | ||
Displacement/Powerml/kW | 12100/279 | ||
Steering type | Steering wheel | ||
No. of axle | 4 | ||
Wheel basemm | 1793+4407+1370 | ||
No. of spring leaf (front/rear) | 2+3/9 | ||
Tire | 12.00R20 | ||
Track (front/rear) mm | 2029/1872 | ||
No. of tire (exclude spare tire) | 12 | ||
Total vehiclecurb weight | Total weightkg | 40870 | |
Front axle loadkg | 15870 | ||
Mid, rear axle loadkg | 25000 | ||
Total weight | Total weightkg | 41000 | |
Front axle loadkg | 16000 | ||
Mid, rear axle loadkg | 25000 | ||
Crew in cab | 2 | ||
Approach angle/Departure angle | 21°/10° | ||
Front overhang /Rear overhangmm | 1360/3500 | ||
Max. speedkm/h | 94 | ||
Min. ground clearancemm | 270 | ||
Max. grade-ability | 38% | ||
Fuel consumption of 100kmL/100km | 40 | ||
Chassis | Model | FM12 | |
Grade | II | ||
Manufacturer | |||
Engine | Model | D12 | |
Manufacturer |