Specifications
1.High productively;
2.High quality;
3.Less machine stops time;
4.Easy maintenance.
Features:
1. High-performance
Combining optimal designing of chamber type with applying reasonable speed and stroke, to make this kind of machine does more work with the same dynamic cone diameter. Therefo, this machine is of high-performance and manufactring capacity compared with other cone crusher of the same type.
2. Good products size composition
The crusher applys for laminated crushing principle to make cubic shapes of final products stand for larger proportion. Acicular and flake shape products decrease and size fraction much more well-proportioned.
3. Good stability
If there is metal or other nonbroken material come to the chamber, metal going through protection device will release it and then reset automaticly. The protection device has fixed discharge opening returning point and the original discharge opening can returing back immediately after the metal goes through the crushing chamber.
4. Convenient Cleaning-up
If the crusher stops under loading condition, hydralic cleaning system can clean up the crushing chamber quickly so that decrease the downtime.
5. High reliability.
Adopting main shaft with big diameter,heavy main frame and separate automatic Control System of thin oil lubrication system, so that it guarantees robustness and reliable operation of the crusher.
Main Technical Data
Short Head
Model | Dia. mm (inch) | Cavity | Feed Opeing | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/hour) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
CSD110 | 1218 (4') | Fine | 29 | 57 | 5-16 | 485 | 110 | 50-132 | 20 | 2560×1942×2928 |
Medium | 44 | 73 | 10-16 | 90-145 | ||||||
Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 27 | 2800×2342×2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
CSD220 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 220 | 90-209 | 55 | 3917×2870×3771 |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
CSD315 | 2134 (7') | Fine | 51 | 105 | 5-16 | 435 | 315 | 190-408 | 110 | 4130×3251×4454 |
Medium | 95 | 133 | 10-19 | 354-508 | ||||||
Coarse | 127 | 178 | 13-25 | 454-599 |
Packaging & Delivery
Packaging Details:according to the contract
Delivery Detail:30days