SPEC
Operating Weight | 8,818 lbs |
Bucket Capacity | 0.08-0.39 yd³ |
Engine | Yanmar 4TNV88-BSBKC |
Gross Power | 36.4 hp (27.2 kW) @ 2,200 rpm |
Net Power | 33.8 hp (25.2 kW) @ 2,200 rpm |
Peak Torque | |
Travel Speed | High:2.7mph, Low: 1.68 mph |
Drawbar Pull | 7,149 lbf |
Swing Speed | 11.1 rpm |
Arm Breakout Force, normal, ISO | 3,957 lbf |
Bucket Breakout Force, normal, ISO | 6,362 lbf |
Maximum Dig Depth | 10'2'' |
Reach at Ground Level | 17'2'' |
Depth of 8’ Level Bottom | 9'11'' |
Maximum Dig Height | 16'5'' |
Dump Height | 11'10'' |
Maximum Dig Depth of Vertical Wall | 6'8'' |
Overall Lenth | 16'11'' |
Overall Width | 5'11'' |
Overall Height | 8'2'' |
LiuGong and its dealers throughout the world increasingly take responsibility for the human condition as well. Disaster relief is just one example. All over the world, after devastating natural disasters, LiuGong partners with local dealers and governments to donate both equipment and manpower to help aid in clean-up and recovery.
LiuGong has always proclaimed that people come first. Now, our growing commitment to social responsibility on a global scale is just another way we uphold our mission.