The rated towing weight of this road wrecker is 25ton.
It can be used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind.
We start this business from 1995,and we are the first company to produce road wrecker in China. Have many years of design and production experience. For the upper structure, we use HQ600
high strength steel, for some key components, we imported from Europe to assure product high quality.
Our product is durable and easy operation and maintenance, we can supply training for customer in our factory for free. pls find below detail parameters:
Items | Unit | Value | |
Lifting Structure | Rated Lifting weight | kg | 7295 |
Max. Lifting weight of original place | kg | 14000 | |
Max. Lifting weight of full extension boom | kg | 4000 | |
Rated towing weight | kg | 25000 | |
Max. Designed towing weight | kg | 60000 | |
Effective length of boom | mm | 3300 | |
Extension traveling of boom | mm | 1700 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 12000 |
The height from hook to the ground | mm | 5290 | |
Extension traveling of lifting boom | mm | 2800 | |
Numbers of winch | piece | 2 | |
Rated pulling power of winch | kg | 10000×2 | |
Dia. Of steel cable | mm | 18 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 7 | |
Rotation angle | ° | 30 | |
Vehicle Parameters | External dimension | mm | 10370×2496×3160 |
Chassis model |
| ZZ1257M5847C | |
Axle base | mm | 5825+1350 | |
Drive |
| 6×4 | |
The whole weight of empty load | kg | 17575 | |
Load of front axle of empty load | kg | 7405 | |
Load of rear axle of empty load | kg | 10170 | |
The whole weight of full load | kg | 25000 | |
Load of front axle of full load | kg | 7000 | |
Load of rear axle of full load | kg | 18000 | |
Wheel base (front/rear axle) | mm | 2022/1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 1096 | |
Approach angle | º | 12 | |
Departure angle | º | 13 | |
Min. Ground clearance | mm | 260 | |
Min. Turning diameter | m | ≤24 | |
Grade ability | % | ≥30 | |
Max. Speed | km/h | 90 | |
Engine model | - | WD615.93 | |
Engine emission | L | 9.726 | |
Rated power | kw/r/min | 213/2200 | |
Max. Torque | n·m/r/min | 1160/1300-1600 | |
Fuel type |
| Diesel | |
Standard of emission |
| Euro 3 | |
Tire size |
| 12.00-20 | |
Persons |
| 2 |