1KG=2.2LB 1INCH=25.4MM
Model | unit | SPN1016-A | SPN1025-A | SPN1030-A | SPN1033-A |
Capacity | kg | 1000 | 1000 | 1000 | 1000 |
Load center C | mm | 400 | 400 | 400 | 400 |
Lifting height h | mm | 75~1600 | 75~2500 | 75~3000 | 75~3300 |
Fork length l | mm | 915 | 915 | 915 | 915 |
Min turning radius Wa | mm | 2200 | 2200 | 2200 | 2200 |
Outside width between legs | mm | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 |
Inside width between legs | mm | 960~1240 | 960~1240 | 960~1240 | 960~1240 |
Outside width between forks | mm | 190~800 | 190~800 | 190~800 | 190~800 |
Inside width between forks | mm | 10~620 | 10~620 | 10~620 | 10~620 |
Lifting speed | mm/s | ≥70 | ≥70 | ≥70 | ≥70 |
Lowering speed | mm/s | Adjustable | Adjustable | Adjustable | Adjustable |
Lifting motor | V/Kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
Battery | V/Ah | 12/100 | 12/100 | 12/100 | 12/100 |
Charger | V | 220/12 | 220/12 | 220/12 | 220/12 |
Length l1 | mm | 1550 | 1550 | 1550 | 1550 |
Width b | mm | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 |
Height h1 | mm | 2020 | 1770 | 2020 | 2170 |
Front wheel diameter | mm | 100 | 100 | 100 | 100 |
Rear wheel diameter | mm | 200 | 200 | 200 | 200 |
N.W | kg | 366 | 448 | 468 | 480 |
Model | unit | SPN1516-A | SPN1525-A | SPN1530-A | SPN1533-A |
Capacity | kg | 1500 | 1500 | 1500 | 1500 |
Load center C | mm | 400 | 400 | 400 | 400 |
Lifting height h | mm | 75~1600 | 75~2500 | 75~3000 | 75~3300 |
Fork length l | mm | 915 | 915 | 915 | 915 |
Min turning radius Wa | mm | 2200 | 2200 | 2200 | 2200 |
Outside width between legs | mm | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 |
Inside width between legs | mm | 960~1240 | 960~1240 | 960~1240 | 960~1240 |
Outside width between forks | mm | 210~800 | 210~800 | 210~800 | 210~800 |
Inside width between forks | mm | 10~600 | 10~600 | 10~600 | 10~600 |
Lifting speed | mm/s | ≥50 | ≥50 | ≥50 | ≥50 |
Lowering speed | mm/s | Adjustable | Adjustable | Adjustable | Adjustable |
Lifting motor | V/Kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
Battery | V/Ah | 12/100 | 12/100 | 12/100 | 12/100 |
Charger | V | 220/12 | 220/12 | 220/12 | 220/12 |
Length l1 | mm | 1550 | 1550 | 1550 | 1550 |
Width b | mm | 1080~1360 | 1080~1360 | 1080~1360 | 1080~1360 |
Height h1 | mm | 2070 | 1770 | 2020 | 2170 |
Front wheel diameter | mm | 100 | 100 | 100 | 100 |
Rear wheel diameter | mm | 200 | 200 | 200 | 200 |
N.W | kg | 390 | 472 | 493 | 531 |
It can be ordered according to the customer’s requirement